國內開放民用免許頻段CB(Citiz Band) 頻道頻率對應表
=========================================
CH01-409.750 CH02-409.7625 CH03-409.7750 CH04-409.800
CH05-409.8125 CH06-409.5250 CH07-409.8375 CH08-409.8500
CH09-409.8625 CH10-409.8625 CH11-409.8750 CH12-409.8875
CH13-409.9000 CH14-409.9125 CH15-409.9250 CH16-409.9375
CH17-409.9500 CH18-409.9625 CH19-409.9750 CH20-409.9875
國外開放民用免許頻段FRS(Family Radio Service) 頻道頻率對應表
==================================================
CH01->462.5625 CH02->462.5875 CH03->462.6125
CH04->462.6375 CH05->462.6625 CH06->462.6875
CH07->462.7125 CH08->467.5625 CH09->467.5875
CH10->467.6125 CH11->467.6375 CH12->467.6625
CH13->467.6875 CH14->467.7125
子頻道(啞音訊)和CTCSS頻率的對應關係
================================
01 -> 67.0 02 -> 71.9 03 -> 74.4 04 -> 77.0
05 -> 79.7 06 -> 82.5 07 -> 85.4 08 -> 88.5
09 -> 91.5 10 -> 94.8 11 -> 97.4 12 -> 100.0
13 -> 103.5 14 -> 107.2 15 -> 110.9 16 -> 114.8
17 -> 118.8 18 -> 123.0 19 -> 127.3 20 -> 131.8
21 -> 136.5 22 -> 141.3 23 -> 146.2 24 -> 151.4
25 -> 156.7 26 -> 162.2 27 -> 167.9 28 -> 173.8
29 -> 179.9 30 -> 186.2 31 -> 192.8 32 -> 203.5
33 -> 210.7 34 -> 218.1 35 -> 225.7 36 -> 233.6
37 -> 241.8 38 -> 250.3
國內開放民用免許頻段CB(Citiz Band) 頻道頻率對應表
=========================================
CH01-409.750 CH02-409.7625 CH03-409.7750 CH04-409.800
CH05-409.8125 CH06-409.5250 CH07-409.8375 CH08-409.8500
CH09-409.8625 CH10-409.8625 CH11-409.8750 CH12-409.8875
CH13-409.9000 CH14-409.9125 CH15-409.9250 CH16-409.9375
CH17-409.9500 CH18-409.9625 CH19-409.9750 CH20-409.9875
國外開放民用免許頻段FRS(Family Radio Service) 頻道頻率對應表
==================================================
CH01->462.5625 CH02->462.5875 CH03->462.6125
CH04->462.6375 CH05->462.6625 CH06->462.6875
CH07->462.7125 CH08->467.5625 CH09->467.5875
CH10->467.6125 CH11->467.6375 CH12->467.6625
CH13->467.6875 CH14->467.7125
子頻道(啞音訊)和CTCSS頻率的對應關係
================================
01 -> 67.0 02 -> 71.9 03 -> 74.4 04 -> 77.0
05 -> 79.7 06 -> 82.5 07 -> 85.4 08 -> 88.5
09 -> 91.5 10 -> 94.8 11 -> 97.4 12 -> 100.0
13 -> 103.5 14 -> 107.2 15 -> 110.9 16 -> 114.8
17 -> 118.8 18 -> 123.0 19 -> 127.3 20 -> 131.8
21 -> 136.5 22 -> 141.3 23 -> 146.2 24 -> 151.4
25 -> 156.7 26 -> 162.2 27 -> 167.9 28 -> 173.8
29 -> 179.9 30 -> 186.2 31 -> 192.8 32 -> 203.5
33 -> 210.7 34 -> 218.1 35 -> 225.7 36 -> 233.6
37 -> 241.8 38 -> 250.3